Dean Baker (in 18th reply on his blog post) reproduced what he called "a slightly altered table from Gordon's paper, showing income shares in 1972 and 2001" -- my percentage changes on the right.
0-20_______2.6%, _ 2.0%________- .6%__ -12.3%
20-50____ 16.0%, _ 11.7%_______ -4.3%__ -11.7%
50-80____ 33.7%, _ 27.2%_______-6.5%____ -7.4%
80-90____ 17.0%,_ 16.1%________ - .9%___ -
*********************************************
90-95____ 10.8%,_ 11.3%______ +_ .5% __+
95-99.0___12.2%,_ 14.8%______ +2.6% ___+ 3.1%
99.0-99.9__ 5.7%,__ 9.6%_______+3.9% ___+ 7.0%
99.9 -100__ 1.9%,__ 7.3%_______ +5.4%__ +12.4%
6.4% loss of overall share meant 14.5% chop of 50-90 percentile share.
0 comments:
Post a Comment